WISro Yahoo Futures was added to Power Pack !
Order now WISro Yahoo Finance Power Pack and save 29.70 €
WISro Yahoo Finance Power Pack, the complete solution for your Joomla site:
- configure the data display for both category table listing and symbol display
- manage your categories and symbols
- technical analisys and historical prices display
- content plugin to insert the symbol details to your articles
- AJAX search module
- WISro Yahoo Quotes Module: the 3-in-1 Tickes system for stock exchange quotes
- WISro Yahoo Currencies Module: the 3-in-1 Tickes system for exchange currencies quotes
WISro Yahoo Futures: AJAX module that offers up to 3 tickers displaying commodities futures - energy (oil, gas, gasoline), precious metals and many more



Below you can see and usage example of WISro Yahoo Quotes plugin displaying chart and financial details for Yahoo Inc.
{WISroYQ symbol='YHOO'}
The chart and information are automatically retrieved and displayed according to WISro Yahoo Quotes Component configuration - see the WISro Yahoo Quotes link from the above main menu for full front end demo of the component.
Dow Jones Composite
| Ask: | N/A | |
Bid: | N/A | |
| Book Value: | N/A | |
Change: | -32.28  | |
| Trade Date: | - | |
EPS Estimate Current Year: | N/A | |
| 52-week Low: | 0.00 | |
Annualized Gain: | - | |
| Market Capitalization: | N/A | |
Change From 52-week Low: | N/A | |
| Percent Change From 52-week High: | N/A | |
High Limit: | - | |
| Change From 200-day Moving Average: | N/A | |
Percent Change From 50-day Moving Average: | N/A | |
| Open: | 3371.82 | |
Change in Percent: | -0.96%  | |
| Ex-Dividend Date: | N/A | |
Price/EPS Estimate Next Year: | N/A | |
| Short Ratio: | N/A | |
Ticker Trend: | N/A | |
| Holdings Value: | - | |
Day`s Value Change: | - - -0.96% | |
| Dividend Yield: | N/A | |
Average Daily Volume: | 0 | |
| Bid Size: | N/A | |
Commission: | - | |
| Dividend/Share: | N/A | |
Earnings/Share: | N/A | |
| EPS Estimate Next Year: | N/A | |
Day`s Low: | 3340.38 | |
| 52-week High: | 0.00 | |
Holdings Gain: | - | |
| More Info: | v | |
Percent Change From 52-week Low: | N/A | |
| Last Trade (With Time): | 4:04pm - 3341.39 | |
Low Limit: | - | |
| 50-day Moving Average: | N/A | |
Percent Change From 200-day Moving Average: | N/A | |
| Previous Close: | 3373.67 | |
Price/Sales: | N/A | |
| P/E Ratio: | N/A | |
PEG Ratio: | N/A | |
| Last Trade Time: | 4:04pm | |
1 yr Target Price: | N/A | |
| Ask Size: | N/A | |
Change & Percent Change: | -32.28 - -0.96% | |
| Last Trade Date: | 2/8/2010 | |
Error Indication (returned for symbol changed / invalid): | N/A | |
| EPS Estimate Next Quarter: | N/A | |
Day`s High: | 3383.49 | |
| Holdings Gain Percent: | - - - | |
EBITDA: | N/A | |
| Change From 52-week High: | N/A | |
Last Trade (Price Only): | 3341.39 | |
| Day`s Range: | 3340.38 - 3383.49 | |
200-day Moving Average: | N/A | |
| Change From 50-day Moving Average: | N/A | |
Notes: | - | |
| Price Paid: | - | |
Price/Book: | N/A | |
| Dividend Pay Date: | N/A | |
Price/EPS Estimate Current Year: | N/A | |
| Shares Owned: | - | |
Volume: | 252473680 | |
| 52-week Range: | 0.00 - 0.00 | |
Stock Exchange: | DJI | |
|
Web Intelligent Solutions? Think WIS.ro!
Joomla! is a free open source framework and content publishing system designed for quickly creating highly interactive multi-language Web sites, online communities, media portals, blogs and eCommerce applications.