You can quickly insert symbol trading information to your Joomla articles by using the content plugin available in the Ekonomys extension
Below you can see an usage example of Ekonomys content plugin displaying chart and financial details for Google.
All you have to do is add the symbol to the component from the component's symbols list, then insert the chart and content to the article as
{Ekonomys symbol='GOOG'}
Use the plain text editor to be sure you clear all HTML formatting when pasting the example into article
Google
| Last Trade: | 628.93 | |
Ask: | N/A | |
| Bid: | N/A | |
Book Value: | 189.355 | |
| Change: | 0.00  | |
Change in Percent: | 0.00%  | |
| Trade Date: | - | |
EPS Estimate Current Year: | 43.42 | |
| 52-week Low: | 473.02 | |
Annualized Gain: | - | |
| Market Capitalization: | 205.0B | |
Change From 52-week Low: | +155.91 | |
| Percent Change From 52-week High: | -6.16% | |
High Limit: | - | |
| Change From 200-day Moving Average: | +14.502 | |
Percent Change From 50-day Moving Average: | +1.69% | |
| Open: | N/A | |
Ex-Dividend Date: | N/A | |
| Price/EPS Estimate Next Year: | 12.42 | |
Short Ratio: | 1.20 | |
| Ticker Trend: | ====== | |
Holdings Value: | - | |
| Day`s Value Change: | - - 0.00% | |
Dividend Yield: | N/A | |
| Average Daily Volume: | 2451300 | |
Bid Size: | N/A | |
| Commission: | - | |
Dividend/Share: | 0.00 | |
| Earnings/Share: | 32.998 | |
EPS Estimate Next Year: | 50.63 | |
| Day`s Low: | N/A | |
52-week High: | 670.25 | |
| Holdings Gain: | - | |
More Info: | cnprmiIed | |
| Percent Change From 52-week Low: | +32.96% | |
Last Trade (With Time): | May 16 - 628.93 | |
| Low Limit: | - | |
50-day Moving Average: | 618.461 | |
| Percent Change From 200-day Moving Average: | +2.36% | |
Previous Close: | 628.93 | |
| Price/Sales: | 5.13 | |
P/E Ratio: | 19.06 | |
| PEG Ratio: | 0.80 | |
Last Trade Time: | 4:00pm | |
| 1 yr Target Price: | 747.12 | |
Ask Size: | N/A | |
| Change & Percent Change: | 0.00 - 0.00% | |
Last Trade Date: | 5/16/2012 | |
| EPS Estimate Next Quarter: | 10.94 | |
Day`s High: | N/A | |
| Holdings Gain Percent: | - - - | |
EBITDA: | 14.796B | |
| Change From 52-week High: | -41.32 | |
Day`s Range: | N/A - N/A | |
| 200-day Moving Average: | 614.428 | |
Change From 50-day Moving Average: | +10.469 | |
| Notes: | - | |
Price Paid: | - | |
| Price/Book: | 3.32 | |
Dividend Pay Date: | N/A | |
| Price/EPS Estimate Current Year: | 14.48 | |
Shares Owned: | - | |
| Volume: | 0 | |
52-week Range: | 473.02 - 670.25 | |
| Stock Exchange: | NasdaqNM | |
|
The chart and information are automatically retrieved and displayed according to Ekonomys Component configuration - see the Ekonomys link from the above main menu for full front end demo of the component.